Cannon
Faction: Machine
Type: Machine
Attack: Ranged
Rarity: Uncommon
CP: 6
Damage: 35-75
Range: 55
Speed: 3
Strikes/Attack: 3
Attacks/Second: 0.20
Equipment: Weapon Upgrades/Plating
Special: Siege (passive) - Unit has an additional +500% AR and does an additional +150 damage against walls and buildings.
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| AR | 7 | 7 | ? | ? | ? | ? | ? | ? | ? | ? |
| DR | 20 | 21 | ? | ? | ? | ? | ? | ? | ? | ? |
| HP | 875 | 918 | ? | ? | ? | ? | ? | ? | ? | ? |
| Stamina | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
| Morale | 70 | 73 | ? | ? | ? | ? | ? | ? | ? | ? |
page_revision: 2, last_edited: 1187637490|%e %b %Y, %H:%M %Z (%O ago)





